
I’m sure you must have watched the match between India and Australia, and if you’re Indian, you must be extremely happy that India has finally taken revenge for their defeat. Today, India won the match by 4 wickets, securing their place in the final and shattering Australia’s dream of playing in the final.
1st Innings Scorecard
australia’s batting performance :-
| BATTING | RUNS | BALLS | 4s | 6s | STRIKE RATE |
| Travis Head (c Shubman Gill b Varun) | 39 | 33 | 5 | 2 | 116.2 |
| C. Connolly (c Rahul b Mohammed Shami) | 0 | 9 | 0 | 0 | 0.0 |
| Steve Smith (b Mohammed Shami) | 73 | 96 | 4 | 1 | 76.0 |
| Marnus Labuschagne (lbw b Jadeja) | 29 | 36 | 2 | 1 | 80.5 |
| Josh Inglis (c Kohli b Jadeja) | 11 | 12 | 0 | 0 | 91.7 |
| Alex Carey (run out Iyer) | 61 | 57 | 8 | 1 | 107.0 |
| Glenn Maxwell (b Patel) | 7 | 5 | 0 | 1 | 140.0 |
| Ben Dwarshis ( c Iyer b Varun) | 19 | 29 | 1 | 1 | 65.5 |
| Adam Zampa (b Pandya) | 7 | 12 | 0 | 0 | 58.3 |
| Nathan Ellis (c Kohli b Mohammed Shami) | 10 | 7 | 0 | 1 | 142.8 |
| Tanveer Sangha (not out) | 1 | 1 | 0 | 0 | 100.0 |
| TOTAL | 284/10 | OVERS 49.3 | RUN RATE 5.35 |
india’s bowling performance :-
| BOWLING | OVERS | MEDIAN | RUNS | WICKETS | ECONOMY |
| Mohammed Shami | 10 | 0 | 48 | 3 | 4.80 |
| Hardik Pandya | 5.3 | 0 | 40 | 1 | 7.27 |
| Kuldeep Yadav | 8 | 0 | 44 | 0 | 5.50 |
| Varun Chakravarthy | 10 | 0 | 49 | 2 | 4.90 |
| Axar Patel | 8 | 1 | 43 | 1 | 5.37 |
| Ravindra Jadeja | 8 | 1 | 40 | 2 | 5.00 |
fall of wickets of australia’s team :-
| FALL OF WICKETS | SCORE | OVER |
| C.Connolly | 4-1 | 2.6 |
| Travis Head | 54-2 | 8.2 |
| Marnus Labuschagne | 110-3 | 22.3 |
| Josh Inglis | 144-4 | 26.6 |
| Steve Smith | 198-5 | 36.4 |
| Glenn Maxwell | 205-6 | 37.3 |
| Ben Dwarshis | 239-7 | 45.2 |
| Alex Carey | 249-8 | 47.1 |
| Nathan Ellis | 262-9 | 48.6 |
| Adam Zampa | 264-10 | 49.3 |

2nd Innings Scorecard
india’s batting performance :-
| BATTING | RUNS | BALLS | 4s | 6s | STRIKE RATE |
| Rohit Sharma (lbw b Connolly) | 28 | 29 | 3 | 1 | 96.5 |
| Shubman Gill (b Dwarshis) | 8 | 11 | 1 | 0 | 72.7 |
| Virat Kohli (c Dwarshis b Zampa) | 84 | 98 | 5 | 0 | 85.7 |
| Shreyas Iyer (b Zampa) | 45 | 62 | 3 | 0 | 72.6 |
| Axar Patel (b Ellis) | 27 | 30 | 1 | 1 | 90.0 |
| KL Rahul (not out) | 42 | 34 | 2 | 2 | 123.5 |
| Hardik Pandya (c Maxwell b Ellis) | 28 | 24 | 1 | 3 | 116.7 |
| Ravindra Jadeja (not out) | 2 | 1 | 0 | 0 | 200.0 |
| TOTAL | 267/6 | OVERS 48.1 | RUN RATE 5.55 |
australia’s bowling performance :-
| BOWLING | OVERS | MEDIAN | RUNS | WICKETS | ECONOMY |
| Ben Dwarshis | 7 | 0 | 39 | 1 | 5057 |
| Nathan Ellis | 10 | 0 | 49 | 2 | 4.90 |
| C.Connolly | 8 | 0 | 37 | 1 | 4.62 |
| Adam Zampa | 10 | 0 | 60 | 2 | 6.00 |
| Tanveer Sangha | 6 | 0 | 41 | 0 | 6.83 |
| Travis Head | 1 | 0 | 6 | 0 | 6.00 |
fall of wickets of india’s team :-
| FALL OF WICKETS | SCORE | OVER |
| Shubman Gill | 30-1 | 4.6 |
| Rohit Sharma | 43-2 | 7.5 |
| Shreyas Iyer | 134-3 | 26.2 |
| Axar Patel | 178-4 | 34.6 |
| Virat Kohli | 225-5 | 42.4 |
| Hardik Pandya | 259-6 | 47.5 |

Conclusion
Now the Indian team should prepare for the final, and Australia should start preparing for the next championship because now the Australian team won’t get another chance to reach the final and win the trophy.
Now, the most important thing will be to see tomorrow which team India will face in the finals. I think today’s match was special for both the Indian and Australian teams, but the only Indian team won and made the fans happy.

The way India has played in the championship, it looks like they can win this year’s trophy as well. I think the Indian team is the best team this time, and no one can defeat them now.
Ending words
So now, we have to see who wins tomorrow’s match. And finally, I just want to say that winning and losing are part of every game, so enjoy the match and enjoy life. If you lost today, you will surely win tomorrow. So, watch tomorrow’s match with excitement, and if you are unable to watch it, the full analysis of tomorrow’s match will be available on our website Livecric8.com. You can check it out for the complete analysis.
And in the end, I will conclude my words by saying thank you for giving out your valuable time to read this post.

Leave a Reply