
Welcome back! Today, we will analyze the India vs New Zealand match, which took place on March 2, 2025, in a very exciting manner. We will take a detailed look at the complete scoreboard. Let me tell you in advance that India has won by 45 runs in this match but as usual lose the toss and have to bat first. But after losing, New Zealand will now have to play against Australia to qualify for the final. Now, let’s take a look at the scoreboard. Let’s go!
1st Innings Analysis
INDIA’S BATTING PERFORMANCE :-
| BATTING | RUNS | BALLS | 4s | 6s | STRIKE RATE |
| Rohit Sharma (c Young b Jamieson) | 15 | 17 | 1 | 1 | 88.2 |
| Shubman Gill (lbw b Henry) | 2 | 7 | 0 | 0 | 28.6 |
| Virat Kohli (c Phillips b Henry) | 11 | 14 | 2 | 0 | 78.6 |
| Shreyas Iyer (c Young b O’Rourke) | 79 | 98 | 4 | 2 | 80.6 |
| Axar Patel (c Williamson b Ravindra) | 42 | 61 | 3 | 1 | 68.8 |
| KL Rahul (c Latham b Santner) | 23 | 29 | 1 | 0 | 79.3 |
| Hardik Pandya (c Ravindra b Henry) | 45 | 45 | 4 | 2 | 100.0 |
| Ravindra Jadeja (c Williamson b Henry) | 16 | 20 | 1 | 0 | 80.0 |
| Mohammed Shami (c Phillips b Henry) | 5 | 8 | 0 | 0 | 62.5 |
| Kuldeep Yadav (not out) | 1 | 1 | 0 | 0 | 100.0 |
| TOTAL | 249/9 | 50 OVERS | RUN RATE 4.98 |
NEW ZEALAND’S BOWLING PERFORMANCE :-
| BOWLING | OVERS | MEDIAN | RUNS | WICKETS | ECONOMY |
| Matt Henry | 8 | 0 | 42 | 5 | 5.25 |
| Kyle Jamieson | 8 | 0 | 31 | 1 | 3.87 |
| Will O’Rourke | 9 | 0 | 47 | 1 | 5.22 |
| Mitchell Santner | 10 | 1 | 41 | 1 | 4.10 |
| Michael Bracewell | 9 | 0 | 56 | 0 | 6.22 |
| Rachin Ravindra | 6 | 0 | 31 | 1 | 5.16 |
FALL OF WICKETS OF INDIAN TEAM :-
| FALL OF WICKETS | SCORE | OVER |
| Shubman Gill | 15-1 | 2.5 |
| Rohit Sharma | 22-2 | 5.1 |
| Virat Kohli | 30-3 | 6.4 |
| Axar Patel | 128-4 | 29.2 |
| Shreyas Iyer | 172-5 | 36.2 |
| KL Rahul | 182-6 | 39.1 |
| Ravindra Jadeja | 223-7 | 45.5 |
| Hardik Pandya | 246-8 | 49.3 |
| Mohammed Shami | 249-9 | 49.6 |

2nd Innings Analysis
NEW ZEALAND’S BATTING PERFORMANCE :-
| BATTING | RUNS | BALLS | 4s | 6s | STRIKE RATE |
| Will Young (b Varun) | 22 | 35 | 3 | 0 | 62.9 |
| Rachin Ravindra (c Patel b Pandya) | 6 | 12 | 0 | 0 | 50.0 |
| Kane Williamson (st Rahul b Patel) | 81 | 120 | 7 | 0 | 67.5 |
| Daryl Mitchell (lbw b Kuldeep Yadav) | 17 | 35 | 1 | 0 | 48.6 |
| Tom Latham (lbw b Jadeja) | 14 | 20 | 0 | 0 | 70.0 |
| Glenn Phillips (lbw b Varun) | 12 | 8 | 0 | 1 | 150.0 |
| Michael Bracewell (lbw b Varun) | 2 | 3 | 0 | 0 | 66.7 |
| Mitchell Santner (b Varun) | 28 | 31 | 1 | 2 | 90.3 |
| Matt Henry ( c Virat b Varun) | 2 | 4 | 0 | 0 | 50.0 |
| Kyle Jamieson (not out) | 9 | 4 | 0 | 1 | 225.0 |
| Will O’Rourke (b Kuldeep Yadav) | 1 | 2 | 0 | 0 | 50.0 |
| TOTAL | 205/10 | OVERS 45.3 | RUN RATE 4.53 |
INDIA’S BOWLING PERFORMANCE :-
| BOWLING | OVERS | MEDIAN | RUNS | WICKETS | ECONOMY |
| Mohammed Shami | 4 | 0 | 15 | 0 | 3.75 |
| Hardik Pandya | 4 | 0 | 22 | 1 | 5.50 |
| Axar Patel | 10 | 0 | 32 | 1 | 3.20 |
| Varun Chakravarthy | 10 | 0 | 42 | 5 | 4.20 |
| Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 5.89 |
| Ravindra Jadeja | 8 | 0 | 36 | 1 | 4.50 |
FALL OF WICKETS OF NEW ZEALAND’S TEAM :-
| FALL OF WICKETS | SCORE | OVER |
| Rachin Ravindra | 17-1 | 3.6 |
| Will Young | 49-2 | 11.3 |
| Daryl Mitchell | 93-3 | 25.1 |
| Tom Latham | 133-4 | 32.2 |
| Glenn Phillips | 151-5 | 35.4 |
| Michael Brcewell | 159-6 | 37.1 |
| Kane Williamson | 169-7 | 40.6 |
| Mitchell Santner | 195-8 | 44.2 |
| Matt Henry | 196-9 | 44.4 |
| Will O’Rourke | 205-10 | 45.3 |

A wave of joy for Indian fans.
Once again, the Indian team has shown why they are called champions. The Indian team has once again won the hearts of all their fans today. As they say, there is only one heart—how many times will you win it? But today, once again, the Indian team has won hearts. The Indian team has proven why they are called the best. They have delivered an absolutely incredible performance today, and I can say with confidence that every Indian must be feeling extremely happy from the heart. A wave of joy must be running through every Indian today.

New Zealand can still be in finals
If we talk about it, New Zealand has lost today’s match, but they still have one more chance to reach the final. I think New Zealand would not want to waste this opportunity and would definitely want to win and make it to the final. Losing by 45 runs in the India vs New Zealand match must have been very disappointing for them, but they still have one more chance. So now, it remains to be seen whether New Zealand can take advantage of this second opportunity or not?

Every match has wins and losses, but the most important thing is the excitement, which I believe all spectators must have experienced in the India vs New Zealand match. And if you want an analysis of the upcoming matches as well, be sure to check out our upcoming posts on ICC Championship matches only on livecric8.com.
I know that everyone’s time is very important, and the little bit of time that you have given, which is very precious, thank you so much for that.

Leave a Reply