Today, we talk about the records that were made in this ICC Champions Trophy and the players whose names got registered in those records. Records keep being made and broken; that is the rule of records. Records are meant to be made and broken. Records also have different categories, such as the record for the most sixes, the highest score record, etc. So, let’s take a look at all the players of the ICC Champions Trophy 2025 and the records they created.

Records made by players in ICC Champions Trophy 2025
team records
| RECORD | TEAM | RECORD VALUE |
| Highest Total | South Africa | 362/6 |
| Largest Victories 1. By Runs 2. By Wickets | South Africa South Africa | 107 runs 7 wickets |
| Most Extras in an innings | Afghanistan | 37 extras |

batting records
| RECORD | PLAYER | RECORD VALUE |
| Most Runs | Rachin Ravindra (NZ) | 263 runs |
| Highest Scores | Ibrahim Zadran (AFG) | 177 runs |
| Highest Average | KL Rahul (IND) | 140.00 |
| Highest Strike Rate | Glenn Maxwell (AUS) | 195.00 |
| Most Hundreds | Rachin Ravindra (NZ) | 2 |
| Most Fifties | HE van der Dussan (SA) | 3 |
| Most Ducks | C Connolly (AUS) | 1 |
| Most Sixes | Azmatullah Omarzai (AFG) | 8 sixes |
| Most Sixes in an innings | Josh Inglis (AUS) | 6 sixes |
| Most runs from 4s & 6s in an innings | Ben Duckett (NZ) | 86 runs |
| Highest strike rates in an innings | Glenn Maxwell (AUS) | 213.33 |

bowling records
| RECORD | PLAYER | RECORD VALUE |
| Most Wickets | Matt Henry (NZ) | 10 |
| Best Bowling figures in an innings | Matt Henry (NZ) | 5 |
| Best Bowling figures in a match | Matt Henry (NZ) | 5 |
| Best Averages | Varun Chakaravarthy (IND) | 15.11 |
| Best Average Rates | Matt Short (AUS) | 3.50 |
| Best Strike Rate | M Labuschagne (AUS) | 15.00 |
| Most 4 wickets in an innings | Azmatullah Omarzai (AFG) | 1 |
| Most 5 wickets in an innings | Azmatullah Omarzai (AFG) | 1 |
| Most 10 wickets in an innings | – | – |
| Best Economy Rates in an innings | Michael Bracewell (NZ) | 2.60 |
| Best Strike Rates in an innings | Glenn Phillips (NZ) | 9.00 |
| Most runs conceded in an innings | Haris Rauf (PAK) | 83 |

wicketkeeping records
| RECORD | PLAYER | RECORD VALUE |
| Most Dismissals | KL Rahul (IND) | 6 |
| Most Dismissals in an innings | KL Rahul (IND) | 3 |
| Most Dismissals in a match | KL Rahul (IND) | 3 |

fielding records
| RECORD | PLAYER | RECORD VALUE |
| Most Catches | Virat Kohli (IND) | 7 |
| Most Catches in an innings | Alex Carey (AUS) | 3 |
| Most Catches in a match | Alex Carey (AUS) | 3 |

partnership records
| RECORD | PLAYER | RECORD VALUE |
| Highest Partnerships by Runs | Kane Williamson & Rachin Ravindra | 164 runs |
| Highest Partnerships by Wickets 1st Wicket | Shubman Gill & Rohit Sharma | 105 runs |
| 2nd Wicket | Kane Williamson & Rachin Ravindra | 164 runs |
| 3rd Wicket | Joe Root & Ben Duckett | 158 runs |
| 4th Wicket | Rachin Ravindra & Tom Latham | 129 runs |
| 5th Wicket | Josh Inglis & Alex Carey | 146 runs |
| 6th Wicket | Towhid Haridoy & Jaker Ali | 154 runs |
| 7th Wicket | Joe Root & J.Overton | 54 runs |
| 8th Wicket | Josh Buttler & Jofra Archer | 42 runs |
| 9th Wicket | Rahmat Shah & Noor Ahmed | 39 runs |
| 10th Wicket | Lungi Ngidi & David Miller | 56 runs |

Ending Words
These are all the records that were made in this ICC Champions Trophy 2025. I hope you will have a lot of fun knowing all these records. If you want to see such interesting and informative blogs on cricket, then you will find them only on our website livecric8.com.
And finally thank you for your time. Thank you very much for giving some of your time to read this blog post.

Leave a Reply