Today was the first match of IPL 2025, which was KKR vs RCB, held at Eden Gardens. RCB not only won the toss but also the match. First, RCB won the toss and chose to bowl, restricting KKR to just 175 runs. In the second innings, they chased the target with explosive batting, winning the match by 7 wickets in just 16.2 overs and securing 2 points.
So, now take a look at the scorecard of Today’s Match!

1st Innings
KKR’s batting performance:-
BATTING | RUNS | BALLS | 4s | 6s | STRIKE RATE |
Quinton-de-Kock (c J Sharma b Hazlewood) | 4 | 5 | 1 | 0 | 80.0 |
Sunil Narine (c J Sharma b Rasikh Salam) | 44 | 26 | 5 | 3 | 169.2 |
Ajinkya Rahane (c Rasikh Salam b Pandya) | 56 | 31 | 6 | 4 | 180.6 |
Venkatesh Iyer (b Pandya) | 6 | 7 | 1 | 0 | 85.7 |
Angriksh Raghuwanshi (c J Sharma b Yash Dayal) | 30 | 22 | 2 | 1 | 136.4 |
Rinku Singh (b Pandya) | 12 | 10 | 1 | 0 | 120.0 |
Andre Russell (b Pandya) | 4 | 3 | 1 | 0 | 133.3 |
Ramandeep Singh (not out) | 6 | 9 | 0 | 0 | 66.7 |
Harshit Rana (c J Sharma b Hazlewood) | 5 | 6 | 1 | 0 | 83.3 |
Spencer Johnson (not out) | 1 | 1 | 0 | 0 | 100.0 |
TOTAL | 174/8 | 20 OVERS | RUN RATE 8.70 |
rcb’s bowling performance:-
BOWLING | OVERS | MEDIAN | RUNS | WICKETS | ECONOMY |
Josh Hazlewood | 4 | 0 | 22 | 2 | 5.50 |
Yash Dayal | 3 | 0 | 25 | 1 | 8.33 |
Rasikh Salam | 3 | 0 | 35 | 1 | 11.66 |
Krunal Pandya | 4 | 0 | 29 | 3 | 7.25 |
Suyash Sharma | 4 | 0 | 47 | 1 | 11.75 |
Liam Livingstone | 2 | 0 | 14 | 0 | 7.00 |
fall of wickets of kkr team:-
FALL OF WICKETS | SCORE | OVER |
Quinton-de-Kock | 4-1 | 0.5 |
Sunil Narine | 107-2 | 9.6 |
Ajinkya Rahane | 109-3 | 10.3 |
Venkatesh Iyer | 125-4 | 12.1 |
Rinku Singh | 145-5 | 14.6 |
Andre Russell | 150-6 | 15.4 |
Angrish Raghuwanshi | 168-7 | 18.5 |
Harshit Rana | 173-8 | 19.5 |

2nd Innings
rcb’s batting performance:-
BATTING | RUNS | BALLS | 4s | 6s | STRIKE RATE |
Phil Salt (c Johnson b Varun) | 56 | 31 | 9 | 2 | 180.6 |
Virat Kohli (not out) | 59 | 36 | 4 | 3 | 163.9 |
Devdutt Padikkal (c Ramandeep Singh b Narine) | 10 | 10 | 1 | 0 | 100.0 |
Rajat Patidar (c Singh b Arora) | 34 | 16 | 5 | 1 | 212.5 |
Liam Livingstone (not out) | 11 | 4 | 1 | 1 | 275.0 |
TOTAL | 173/3 | 16.2 OVERS | RUN RATE 10.70 |
kkr’s bowling performance :-
BOWLING | OVERS | MEDIAN | RUNS | WICKETS | ECONOMY |
Vaibhav Arora | 3 | 0 | 42 | 1 | 14.00 |
Spencer Johnson | 2.2 | 0 | 31 | 0 | 13.26 |
Varun Chakaravarthy | 4 | 0 | 43 | 1 | 10.75 |
Harshit Rana | 3 | 0 | 32 | 0 | 10.66 |
Sunil Narine | 4 | 0 | 27 | 1 | 6.75 |
fall of wickets of rcb team:-
FALL OF WICKETS | SCORE | OVER |
Phil Salt | 95-1 | 8.3 |
Devdutt Padikkal | 118-2 | 11.4 |
Rajat Patidar | 162-3 | 15.3 |

ending words
RCB secured the victory in today’s match. Now, it will be interesting to see tomorrow’s matches—yes, not just one but two matches! The first match is SRH vs RR, and the second match is CSK vs MI. Please watch all the matches, support your team and enjoy this IPL session 2025!
And check out our blog while enjoying this IPL season. Thank you very much for your time!
Leave a Reply