After a wait of almost four days we get one Team out of Two from Top Two of Tata IPL 2025. As Punjab Defeat Mumbai in their Sessions three home ground Jaipur. with the help of a incredible Innings from Josh Inglis and Priyansh Arya.
As a Team with lots of Uncap Indians came their Playoffs after 11 years with a great indian uncap core. PrabSimran Singh, Priyansh Arya, Nehal Wadhera, Shashank Singh, Harpreet Brar and Vijaykumar Vyshak.
A Solid Team with Indian Core moving to Playoffs in Tremendous Way. And Shreyas Iyer became first Player under whose captaincy three different team make their way to Playoff.
Batting Performance of Punjab Players
| POS | PLAYER | MATCHES | INN | RUNS | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | Prabhsimran Singh (PBKS) | 14 | 14 | 549 | 166.87 | 60 | 27 |
| 2 | Shreyas Iyer (PBKS) | 14 | 14 | 514 | 171.91 | 38 | 31 |
| 3 | Priyansh Arya (PBKS) | 14 | 14 | 494 | 186.42 | 53 | 30 |
| 4 | Nehal Wadhera (PBKS) | 14 | 12 | 298 | 152.04 | 23 | 18 |
| 5 | Shashank Singh (PBKS) | 14 | 11 | 284 | 149.47 | 20 | 12 |
| 6 | Josh Inglis (PBKS) | 9 | 8 | 197 | 164.17 | 20 | 10 |
| 7 | Marcus Stoinis (PBKS) | 11 | 8 | 126 | 193.85 | 6 | 12 |
| 8 | Marco Jansen (PBKS) | 14 | 8 | 75 | 119.05 | 3 | 4 |
| 9 | Glenn Maxwell (PBKS) | 7 | 6 | 48 | 97.96 | 5 | 1 |
| 10 | Azmatullah (PBKS) | 7 | 3 | 38 | 140.74 | 5 | 2 |
| 11 | Xavier Bartlett (PBKS) | 4 | 1 | 11 | 73.33 | 1 | – |
| 12 | Harpreet Brar (PBKS) | 7 | 1 | 7 | 350.00 | – | 1 |
| 13 | Suryansh Shedge (PBKS) | 5 | 3 | 7 | 63.64 | – | – |
| 14 | Lockie Ferguson (PBKS) | 4 | 1 | 4 | 400.00 | 1 | – |
| 15 | Arshdeep Singh (PBKS) | 14 | 2 | 2 | 33.33 | – | – |
Bowling Performance of Punjab in IPL 2025
| POS | PLAYER | MATCHES | INN | BALLS | WKTS | 5Wkts |
|---|---|---|---|---|---|---|
| 1 | Arshdeep Singh (PBKS) | 14 | 13 | 290 | 18 | 0 |
| 2 | Marco Jansen (PBKS) | 14 | 14 | 283 | 16 | 0 |
| 3 | Yuzvendra Chahal (PBKS) | 13 | 11 | 222 | 14 | 0 |
| 4 | Harpreet Brar (PBKS) | 7 | 6 | 120 | 10 | 0 |
| 5 | Lockie Ferguson (PBKS) | 4 | 4 | 68 | 5 | 0 |
| 6 | Azmatullah (PBKS) | 7 | 5 | 108 | 5 | 0 |
| 7 | Glenn Maxwell (PBKS) | 7 | 6 | 78 | 4 | 0 |
| 8 | Xavier Bartlett (PBKS) | 4 | 4 | 60 | 2 | 0 |
| 9 | Vijaykumar Vyshak (PBKS) | 3 | 3 | 60 | 2 | 0 |
| 10 | Praveen Dubey (PBKS) | 1 | 1 | 12 | 1 | 0 |
| 11 | Yash Thakur (PBKS) | 2 | 2 | 39 | 1 | 0 |

In IPL 2025, PBKS have all but made their first playoffs in 11 years*, but their coach Ricky Ponting will be especially pleased that they have done so with a match where they lost their big hitters early and were missing their entire Australian batting contingent.
“Talks have been pretty clear,” Wadhera said during the break between innings. “No matter what the situation is, you need to punish the loose ball. That is what we have been doing, and that is the only reason we have been scoring above 200. That is the positive mindset among all the team-mates that is helping us cross the line every time.”




















Leave a Reply